
Specficiations | |
|---|---|
IP Rating | 65 |
CEC Model | SUN2000-12/15/17/20KTL-M0 |
Phase | Three-phase |
Rating (kW) | 12 ~ 25 |
Max. DC-Input Capacity | 160 ~ 950 |
MPPT | 2 |
Display Screen | LED Indicators |
DC Switch | N/A |
Built-in Battery | N/A |
Type | N/A |
WiFi | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional), 4G / 3G / 2G via Smart Dongle-4G (optional) |
Metre | N/A |
Use Application | N/A |
SA Dynamic Export Compatible | N/A |
Shipping Information | |
|---|---|
Weight (kg) | 25 |
Dimension (L*W*H mm) | 525 x 470 x 262 |
Qty Per Pallet | N/A |
Copyright © 2024 Lumenx