
Specficiations | |
|---|---|
IP Rating | 65 |
CEC Model | N/A |
Phase | Three-phase |
Rating (kW) | 20 |
Max. DC-Input Capacity | 16 |
MPPT | 1 ~ 2 |
Display Screen | N/A |
DC Switch | 3x DC+ and 3x DC- screw terminals 2.5 – 16 mm2 / 4x DC+ and 4x DC- screw terminals 2.5 – 16mm2 3) |
Built-in Battery | N/A |
Type | N/A |
WiFi | WLAN / Ethernet |
Metre | N/A |
Use Application | N/A |
SA Dynamic Export Compatible | N/A |
Shipping Information | |
|---|---|
Weight (kg) | 16 ~ 19.9 |
Dimension (L*W*H mm) | 645 x 431 x 204 |
Qty Per Pallet | N/A |
Copyright © 2024 Lumenx