
Specficiations | |
|---|---|
IP Rating | 66 |
CEC Model | N/A |
Phase | Three-phase |
Rating (kW) | 10 |
Max. DC-Input Capacity | 80 ~ 800 V |
MPPT | 2 |
Display Screen | N/A |
DC Switch | 3x DC+ and 3x DC- push-in spring terminals 2.5 – 10 mm2 |
Built-in Battery | BYD Battery-Box Premium HVS/HVM 5) |
Type | N/A |
WiFi | WLAN / Ethernet |
Metre | N/A |
Use Application | N/A |
SA Dynamic Export Compatible | N/A |
Shipping Information | |
|---|---|
Weight (kg) | 15.6 ~ 19.4 |
Dimension (L*W*H mm) | 530 x 474 x 165 mm |
Qty Per Pallet | N/A |
Copyright © 2024 Lumenx