
Specficiations | |
|---|---|
IP Rating | 65 |
CEC Model | DNS Series |
Phase | Single Phase |
Rating (kW) | 3 – 6 |
Max. DC-Input Capacity | 3900 – 6500 |
MPPT | 2 |
Display Screen | LED, LCD, WLAN + APP |
DC Switch | Optional |
Built-in Battery | N/A |
Type | String |
WiFi | WiFi, RS485 or 4G or 2G or LAN |
Metre | N/A |
Use Application | Residential |
SA Dynamic Export Compatible | N/A |
Shipping Information | |
|---|---|
Weight (kg) | 13 |
Dimension (L*W*H mm) | 354 × 433 × 147 |
Qty Per Pallet | N/A |
Warranty Information | |
|---|---|
Product Warranty (Years) | 10 |
Performance Warranty (Years) | N/A |
Copyright © 2024 Lumenx