
Specficiations | |
|---|---|
IP Rating | 65 |
CEC Model | SG5.0RS-ADA/SG8.0/10RS |
Phase | 1 / 1 |
Rating (kW) | N/A |
Max. DC-Input Capacity | 600V |
MPPT | 40-560 V |
Display Screen | LED digital display & LED indicator |
DC Switch | Yes |
Built-in Battery | N/A |
Type | N/A |
WiFi | Ethernet / WLAN / RS485 / DI (Ripple control & DRM) |
Metre | N/A |
Use Application | N/A |
SA Dynamic Export Compatible | N/A |
Shipping Information | |
|---|---|
Weight (kg) | 19 |
Dimension (L*W*H mm) | 490* 340 * 170 mm |
Qty Per Pallet | N/A |
Copyright © 2024 Lumenx