
Specficiations | |
|---|---|
IP Rating | 65 |
CEC Model | SUN2000-8/12KTL |
Phase | N/A |
Rating (kW) | 8 ~ 12 |
Max. DC-Input Capacity | 9,000 ~ 13,500 |
MPPT | 2 |
Display Screen | Graphic LED |
DC Switch | Fuseless |
Built-in Battery | N/A |
Type | N/A |
WiFi | N/A |
Metre | N/A |
Use Application | N/A |
SA Dynamic Export Compatible | N/A |
Shipping Information | |
|---|---|
Weight (kg) | 40 |
Dimension (L*W*H mm) | 520 x 610 x 255 |
Qty Per Pallet | N/A |
Copyright © 2024 Lumenx